![]() |
Portion 100 g. |
Portion 250 g. |
| Energetic value | 125,00 kCal | 312,62 kCal |
| Proteins | 17,8 g. | 44,5 g. |
| Carbohydrate | 0 g. | 0 g. |
| Fats | 4,9 g. | 12,3 g. |
| Minerals | 1,74 g | 4,35 g |
| Calcium | 87,6 mg | 219 mg |
| Omega acid fats | 1,54 g | 3,85 g (39% CDR) |
| CDR = Daily quantity Recommended by AHA (American Heart Association) and WHO(World Health Organization) | ||
Contact us | Privacy and terms of Use
© 2006 Grupo Tres Mares, S.A. All right reserved